 |
| Stop at A Winner Last few Days |
| 1/9 | Into The Dark | 1 - 1 | 2 | 1 | tip2 |
| 2/9 | Suez | 8 - 11 | 16 | -3.36 | tip5 |
| 3/9 | Humourous | 5 - 2 | 1 | 2.5 | tip1 |
| 6/9 | Arabian Dancer | 7 - 2 | 1 | 3.5 | tip1 |
| 7/9 | Annual Holiday (7-14) | 0 - 0 | 0 | 0 | tip1 |
| 15/9 | Home Affairs | 8 - 13 | 1 | 0.62 | tip1 |
| 16/9 | The Prince | 7 - 4 | 16 | 13 | tip5 |
| 17/9 | Merchant | 4 - 5 | 2 | 0.6 | tip2 |
| 20/9 | Losing Day (5 2nds and 1 3rd!) | 0 - 0 | 32 | -63 | tip6 |
| 21/9 | Forward Move (staking system used) | 2 - 1 | 128 | 192 | tip2 |
| 22/9 | Rebel Rebel | 4 - 5 | 8 | -0.6 | tip4 |
| 23/9 | Moth Ball | 4 - 5 | 1 | 0.8 | tip1 |
| 24/9 | Straw Bear | 15 - 8 | 2 | 2.75 | tip2 |
| 27/9 | Speightstown | 5 - 4 | 1 | 1.25 | tip1 |
| 28/9 | Dunster Castle | 2 - 1 | 1 | 2 | tip1 |
| 29/9 | The Composer | 7 - 4 | 2 | 2.5 | tip2 |
| 30/9 | Diktatorial (what a finish to the month!) | 3 - 1 | 2 | 5 | tip2 |
| Total Points = |
160.56 |
|
| Past data available: January 2004 | February 2004 | March 2004 | April 2004 | May 2004 | June 2004 | July 2004 | August 2004 | September 2004 | October 2004 | November 2004 | December 2004 | |
Close Window |