 |
| Stop at A Winner Last few Days |
| 1/7 | Bright Moll | 5 - 4 | 1 | 1.25 | tip1 |
| 2/7 | Here To Me | 11 - 8 | 1 | 1.38 | tip1 |
| 5/7 | Alpaga Le Jomage | 1 - 1 | 1 | 1 | tip1 |
| 6/7 | Jewel In The Sand | 2 - 1 | 1 | 2 | tip1 |
| 7/7 | Ex Mill Lady | 1 - 2 | 4 | -1 | tip3 |
| 8/7 | No Stop at A Winner Today | 0 - 0 | 1 | 0 | tip1 |
| 9/7 | Come What July | 3 - 1 | 1 | 3 | tip1 |
| 12/7 | Party Ploy | 7 - 4 | 2 | 2.5 | tip2 |
| 13/7 | No Stop at A Winner Today | 0 - 0 | 1 | 0 | tip1 |
| 14/7 | Afrashad | 1 - 2 | 1 | 0.5 | tip1 |
| 15/7 | Stage By Stage | 11 - 10 | 2 | 1.2 | tip2 |
| 16/7 | Losing Day | 0 - 0 | 32 | -63 | tip6 |
| 19/7 | Airwave | 4 - 6 | 64 | 42.67 | tip1 |
| 20/7 | Stop at a Winner Today | 0 - 0 | 1 | 0 | tip1 |
| 20/7 | No Stop at a Winner Today | 0 - 0 | 1 | 0 | tip1 |
| 21/7 | Roxanne Mill | 11 - 10 | 16 | 10.6 | tip4 |
| 22/7 | Lady Le Quesne | 4 - 6 | 2 | 0.33 | tip2 |
| 26/7 | Arran | 1 - 1 | 16 | 1 | tip5 |
| 27/7 | Withering Lady | 4 - 9 | 32 | -16.78 | tip6 |
| 28/7 | Lossing Day | 0 - 0 | 32 | -63 | tip6 |
| 29/7 | Darasim | 11 - 8 | 256 | 160 | tip3 |
| 30/7 | Maureenīs Lough | 7 - 4 | 2 | 2.5 | tip2 |
| Total Points = |
86.15 |
|
| Past data available: January 2004 | February 2004 | March 2004 | April 2004 | May 2004 | June 2004 | July 2004 | August 2004 | September 2004 | October 2004 | November 2004 | December 2004 | |
Close Window |